Elections
National Executive Committee
The following were nominated for election to the Labour Party's National Executive Committee. There were 21 nominations for 15 positions. Voting took place on Saturday and the results are shown below.
| Name | Branch | Constituency | Elected |
|---|---|---|---|
| BROPHY, Terry | Santry/Kilmore Branch | Dublin North Central | |
| CARR, Brendan | Navan Road & District Branch | Dublin Central | Yes |
| COSGRAVE, Tom | Sutton/Baldoyle Branch | Dublin North East | |
| DILLON, Paul | Inchicore Branch | Dublin South Central | Yes |
| DUFFY, Enda | Inchicore Branch | Dublin South Central | |
| DUNNE, Judy | Jack Clarke Branch | Dublin North | |
| HOWLIN, Ted | Wexford Town Branch | Wexford | Yes |
| KANE, Adrian | Newbridge Branch | Kildare South | Yes |
| KAVANAGH, Ray | Ballsbridge Branch | Dublin South East | Yes |
| KEANEY, Peter | Multyfarnham Branch | Longford/Westmeath | Yes |
| KELLY, Niall | West Ward Branch | Galway West | Yes |
| McGINLEY, John | Maynooth Branch | Kildare North | Yes |
| MULLIGAN, Lorraine | Sean Fitzpatrick/Dundrum Branch | Dublin South | Yes |
| MURPHY, Mary | Finglas Branch | Dublin North West | Yes |
| O'CONNELL, Karen | UCD/Pat Upton/Ml.O'Riordan Branch | Dublin South | Yes |
| O'CONNOR, Jack | Newbridge Branch | Kildare South | Yes |
| O'hARGAIN, Sean | Kilkenny/C. Smyth Branch | Carlow/Kilkenny | Yes |
| PIERCE, Donna | Dalkey/Killiney Branch | Dun Laoghaire | Yes |
| QUINN, Mary | Dunboyne Branch | Meath East | |
| SHERLOCK, Marie | Oxmantown Branch | Dublin Central | Yes |
| TOOMEY, David | Listowel Branch | Kerry North |
Standing Orders Committee
The following people were elected to the Standing Orders Committee:
- Fionnuala Richardson
- Joe Murray
- Conor Power
- Dick Duff
- Anne Carter